Tuesday, July 7, 2009

Projected AL standings

AL West W L GB
Seattle 84 78 0
LA Angels 83 79 1
Texas 81 81 3
Oakland 70 92 14

AL Central W L GB
Minnesota 87 75 0
Chicago Sox 82 80 5
Detroit 81 81 6
Kansas City 75 87 12
Cleveland 73 89 14

AL East W L GB
Tampa Bay 98 64 0
NY Yankees 95 67 3
Boston 91 71 7
Toronto 87 75 11
Baltimore 65 97 33

Wild Card W L GB
NY Yankees 95 67 0
Boston 91 71 4
Toronto 87 75 8
LA Angels 83 79 12
Chicago Sox 82 80 13
Texas 81 81 14
Detroit 81 81 14
Kansas City 75 87 20
Cleveland 73 89 22
Oakland 70 92 25
Baltimore 65 97 30

No comments:

Post a Comment