Tuesday, July 7, 2009

Projected AL standings

AL West W L GB
Seattle 84 78 0
LA Angels 83 79 1
Texas 81 81 3
Oakland 70 92 14

AL Central W L GB
Minnesota 87 75 0
Chicago Sox 82 80 5
Detroit 81 81 6
Kansas City 75 87 12
Cleveland 73 89 14

AL East W L GB
Tampa Bay 98 64 0
NY Yankees 95 67 3
Boston 91 71 7
Toronto 87 75 11
Baltimore 65 97 33

Wild Card W L GB
NY Yankees 95 67 0
Boston 91 71 4
Toronto 87 75 8
LA Angels 83 79 12
Chicago Sox 82 80 13
Texas 81 81 14
Detroit 81 81 14
Kansas City 75 87 20
Cleveland 73 89 22
Oakland 70 92 25
Baltimore 65 97 30

Projected NL standings

Standings based on data from season's mid-point.
NL West W L GB
LA Dodgers 100 62 0
Colorado 87 75 13
San Francisco 81 81 21
Arizona 76 86 26
San Diego 65 97 35

NL Central W L GB
St. Louis 88 74 0
Chicago Cubs 81 81 7
Milwaukee 79 83 9
Pittsburgh 78 84 10
Cincinnati 75 87 13
Houston 73 89 15

NL East W L GB
Atlanta 85 77 0
NY Mets 83 79 2
Philadelphia 80 82 5
Florida 77 85 8
Washington 68 94 17

Wild Card W L GB
Colorado 87 75 0
NY Mets 83 79 4
Chicago Cubs 81 81 6
San Francisco 81 81 6
Philadelphia 80 82 7
Milwaukee 79 83 8
Pittsburgh 78 84 9
Florida 77 85 10
Arizona 76 86 11
Cincinnati 75 87 12
Houston 73 89 14
Washington 68 94 19
San Diego 65 97 22

Friday, March 6, 2009

Improved FIP

The benefit of FIP is that it takes into account how well a given pitcher pitches regardless of the defense behind him. The drawback, in my eyes, is that in only taking batted balls in the form of HR's into account, it doesn't tell the whole story.
The following formula takes into account all batted balls, and is, in my opinion, a much better metric.

[((FB-HR)*1.85121)+(LD*2.745645)+(GB*.56001)+(popups*.076)+(HR*6)+BB+HBP-K]/IP

Ratings for pitchers w/>100 ip's in 2008:
1 Joba Chamberlain
2 Tim Lincecum
3 Rich Harden
4 C.C. Sabathia
5 Brandon Webb
6 Edinson Volquez
7 Roy Halladay
8 A.J. Burnett
9 Chad Billingsley
10 Derek Lowe
11 Ryan Dempster
12 Jake Peavy
13 Ubaldo Jimenez
14 Ervin Santana
15 Cliff Lee
16 Dan Haren
17 Tim Hudson
18 Daisuke Matsuzaka
19 Felix Hernandez
20 Johan Santana
21 Clayton Kershaw
22 Jon Lester
23 Josh Beckett
24 Jorge De La Rosa
25 Scott Kazmir
26 Jonathan Sanchez
27 Zack Greinke
28 Seth McClung
29 Cole Hamels
30 Roy Oswalt
31 Javier Vazquez
32 Randy Johnson
33 John Danks
34 Wandy Rodriguez
35 Chris Sampson
36 Ricky Nolasco
37 Justin Duchscherer
38 Jair Jurrjens
39 James Shields
40 Paul Maholm
41 Ben Sheets
42 Carlos Zambrano
43 Brett Myers
44 Shaun Marcum
45 Gil Meche
46 Matt Garza
47 Mike Mussina
48 Manny Parra
49 Adam Wainwright
50 Hiroki Kuroda
51 Ted Lilly
52 Fausto Carmona
53 Doug Davis
54 Scott Baker
55 Oliver Perez
56 John Maine
57 Andy Pettitte
58 Justin Verlander
59 John Lannan
60 Mark Buehrle
61 Jered Weaver
62 Dustin McGowan
63 Andrew Miller
64 Kevin Slowey
65 Chris Young
66 Carlos Villanueva
67 Mike Pelfrey
68 Randy Wolf
69 John Lackey
70 Matt Cain
71 Jose Contreras
72 Dana Eveland
73 Aaron Cook
74 Armando Galarraga
75 Andy Sonnanstine
76 Bronson Arroyo
77 Jorge Campillo
78 Joe Saunders
79 Cha Seung Baek
80 Todd Wellemeyer
81 Jeremy Guthrie
82 Gavin Floyd
83 Johnny Cueto
84 Jamie Moyer
85 Jesse Litsch
86 Boof Bonser
87 Sean Gallagher
88 Ryan Rowland-Smith
89 Kyle Lohse
90 Dave Bush
91 Micah Owings
92 Tim Wakefield
93 Vicente Padilla
94 Luke Hochevar
95 Jason Marquis
96 Kyle Davies
97 Greg Maddux
98 Greg Smith
99 Joe Blanton
100 Braden Looper
101 Odalis Perez
102 Mark Hendrickson
103 Zach Miner
104 Jo-Jo Reyes
105 R.A. Dickey
106 Jeff Francis
107 Nick Blackburn
108 Tim Redding
109 Nate Robertson
110 Aaron Harang
111 Edwin Jackson
112 Brian Moehler
113 Barry Zito
114 Pedro Martinez
115 Darrell Rasner
116 Fausto Carmona
117 Jon Garland
118 Scott Olsen
119 Kevin Millwood
120 Zach Duke
121 Garrett Olson
122 Sidney Ponson
123 Scott Feldman
124 Daniel Cabrera
125 Brandon Backe
126 Jarrod Washburn
127 Jason Bergmann
128 Adam Eaton
129 Joel Pineiro
130 Jeff Suppan
131 Kenny Rogers
132 Tom Gorzelanny
133 Jeremy Sowers
134 Brian Bannister
135 Carlos Silva
136 Paul Byrd
137 Miguel Batista
138 Glen Perkins
139 Livan Hernandez
140 Kevin Correia
141 Kyle Kendrick
142 Brian Burres


Nothing groundbreaking or mind-blowing, but useful I think.
Note: I couldn't format the output right, but there are the rankings.

Sunday, January 25, 2009

BPA V0.9

The following is my formula for calculating BPA (bases per plate appearance). Numbers followed by an asterisk (#) are numbers that I am not certain of, but are educated guesses (hence the V0.9).
A=1b
B=2b
C=3b
D=HR
E=BB
F=IBB
G=HBP
H=SF
I=SH
J=SB
K=CS
L=PO (picked off)
M=SO (strike out)
N=GDP
W= The probability (league average) of an AB with at least one man on base
X= League OBP
Y= The probability (league average) of an AB with a man on third

BPA=[(A(1+(W*1.0202#)))+(B(2+(W*1.36#)))+(C(3+(W*2#)))+(D(4+(W*2#)))+(E(1+((X*.5#)+((X^2)*.25#)+((X^3)*.25#)))+(F(1+((X*.25#)+((X^2)*.1#)+((X^3)*.001#)))+(G(1+((X*.5#)+((X^2)*.25#)+((X^3)*.25#)))+H+I+J-K-L-(N*2)-(M*Y)]/PA

Forgive the length, I promise it's necessary to give the full picture.
Anyway, the values of each outcome (that has a multiplier) based on 2008 statistics are:
1b=1.4605
2b=2.6139
3b=3.90274
HR=4.90274
BB/HBP=1.20056
IBB=1.09515
K=<.10957>

Feedback, if anyone out there is reading, would be appreciated.

Tuesday, January 13, 2009

Finalized BPA (for now)

Turns out I was way, way over-penalizing strikeouts in my last formula. This is about as close to a final draft as I'll ever be.
I've included RC/27 (runs created per 27 outs) based on each player's BPA.
Rank NAME POS BPA RC/27
1 Taylor Teagarden c 1.02914 11.50115
2 Albert Pujols 1b 0.905246 10.09568
3 Cody Ransom 1b 0.890191 8.012245
4 Nelson Cruz rf 0.850032 7.928283
5 Chris Dickerson lf 0.830036 7.636273
6 Manny Ramirez lf 0.820734 7.775886
7 Chipper Jones 3b 0.813096 8.28492
8 Lance Berkman 1b 0.804263 7.488463
9 Rafael Furcal ss 0.804057 7.740098
10 Russell Branyan 3b 0.802856 6.589221
11 Mike Napoli c 0.8017 6.916077
12 Hanley Ramirez ss 0.796347 7.167593
13 Milton Bradley dh 0.790192 7.56617
14 Matt Holliday lf 0.785842 7.180754
15 Alex Rodriguez 3b 0.773696 6.872093
16 Grady Sizemore cf 0.767493 6.631579
17 Ryan Ludwick rf 0.763535 6.597378
18 Chase Utley 2b 0.762531 6.641833
19 Carlos Lee lf 0.761663 6.508306
20 Mark Teixeira 1b 0.756427 6.923688
21 Micah Hoffpauir ph 0.756164 6.805929
22 Ryan Shealy 1b 0.754387 6.30644
23 Kevin Youkilis 1b 0.751457 6.652679
24 Carlos Quentin lf 0.751276 6.694983
25 Mike Fontenot 2b 0.749299 6.688395
26 Reggie Abercrombie ph 0.744274 6.080706
27 Aubrey Huff dh 0.742485 6.265127
28 Jerry Hairston ss 0.741119 6.497248
29 Shin-Soo Choo rf 0.738694 6.615609
30 Adam Dunn lf 0.737935 6.490408
31 Josh Hamilton cf 0.736866 6.326451
32 J.D. Drew rf 0.730495 6.663741
33 Jason Bay lf 0.72979 6.285689
34 Dusty Ryan c 0.726233 6.325673
35 Alfonso Soriano lf 0.72462 5.965253
36 Jayson Werth rf 0.724442 6.141674
37 David Wright 3b 0.723877 6.408518
38 Ian Kinsler 2b 0.72381 6.254128
39 Ryan Howard 1b 0.723683 5.912471
40 Nate McLouth cf 0.722119 6.055437
41 Ramon Santiago ss 0.720118 6.602537
42 Carlos Beltran cf 0.717733 6.211562
43 Jose Reyes ss 0.716437 6.026501
44 Ryan Braun lf 0.712147 5.783229
45 Prince Fielder 1b 0.710069 6.106095
46 Jason Giambi 1b 0.709967 6.114955
47 Andre Ethier rf 0.709146 6.127426
48 David Ortiz dh 0.708953 6.067508
49 Pat Burrell lf 0.707813 6.038614
50 Carlos Delgado 1b 0.704531 5.880556
51 Carlos Pena 1b 0.702738 6.091547
52 Chris Iannetta c 0.702202 6.216627
53 Aramis Ramirez 3b 0.698687 6.085738
54 Evan Longoria 3b 0.698655 5.742745
55 Joey Votto 1b 0.697518 5.960202
56 Travis Metcalf 3b 0.6972 5.22209
57 Nick Johnson 1b 0.695691 6.422189
58 Curtis Granderson cf 0.694144 5.903348
59 Christopher Davis 1b 0.691724 5.583788
60 Nick Markakis rf 0.690715 6.279645
61 Dan Uggla 2b 0.690183 5.823803
62 Dustin Pedroia 2b 0.68953 5.967476
63 Brad Hawpe rf 0.688697 6.008417
64 Miguel Cabrera 1b 0.688275 5.709567
65 Jimmy Rollins ss 0.686868 5.697899
66 Brian McCann c 0.685563 5.904756
67 Oscar Salazar ph 0.684469 5.885949
68 Johnny Damon lf 0.681187 5.885845
69 Jermaine Dye rf 0.68084 5.604841
70 Geovany Soto c 0.680331 5.776779
71 Denard Span rf 0.680108 5.991557
72 Jody Gerut cf 0.679612 5.655078
73 Ben Zobrist ss 0.679321 5.55004
74 Brian Roberts 2b 0.679312 5.897955
75 Mark DeRosa 2b 0.677319 5.861801
76 Mike Jacobs 1b 0.676286 5.209968
77 Justin Morneau 1b 0.673998 5.814426
78 Nate Schierholtz rf 0.673891 5.77659
79 Stephen Drew ss 0.673368 5.451917
80 Adam LaRoche 1b 0.672374 5.509953
81 Jack Cust lf 0.6719 5.805599
82 Kelly Shoppach c 0.671817 5.564497
83 Ty Wigginton 3b 0.669462 5.562054
84 Josh Anderson cf 0.668128 5.450342
85 Jim Thome dh 0.667796 5.652562
86 Elijah Dukes rf 0.665791 5.855873
87 Ryan Doumit c 0.66413 5.577822
88 Fernando Tatis lf 0.663755 5.680689
89 Xavier Nady rf 0.662986 5.576885
90 Rick Ankiel cf 0.662893 5.399487
91 Martin Prado 3b 0.662834 5.74565
92 Brandon Backe p 0.66255 5.364323
93 Fernando Perez cf 0.662332 5.485936
94 Vladimir Guerrero rf 0.660386 5.616248
95 Adrian Gonzalez 1b 0.660367 5.580937
96 Josh Willingham lf 0.660083 5.60485
97 Mike Cameron cf 0.659603 5.324497
98 Travis Snider lf 0.656417 5.354815
99 Ronnie Belliard 1b 0.656211 5.642951
100 Gabe Kapler cf 0.65483 5.358055
101 Troy Glaus 3b 0.654453 5.627834
102 Justin Upton rf 0.653849 5.457519
103 Marlon Byrd cf 0.653847 5.695172
104 Ryan Langerhans ph 0.653697 5.693868
105 Jim Edmonds cf 0.65343 5.371007
106 Kazuo Matsui 2b 0.652442 5.454208
107 Scott Hairston cf 0.651973 5.117566
108 Rocco Baldelli dh 0.650752 5.357154
109 Luke Scott lf 0.649693 5.283996
110 Raul Ibanez lf 0.64954 5.463779
111 Shane Victorino cf 0.647841 5.399031
112 Chris Snyder c 0.646865 5.357825
113 Cliff Floyd dh 0.646513 5.36313
114 Cody Ross cf 0.646354 5.103129
115 Randy Winn rf 0.645713 5.474225
116 Bobby Abreu rf 0.645435 5.541456
117 Matthew Joyce lf 0.645377 5.272712
118 Joe Mather lf 0.643153 5.004692
119 John Baker c 0.642837 5.709787
120 Ryan Spilborghs ph 0.642638 5.852405
121 Greg Dobbs ph 0.641676 5.195316
122 Hank Blalock 1b 0.639373 5.21577
123 Ian Stewart 3b 0.638349 5.295407
124 Fred Lewis lf 0.637622 5.305681
125 Carlos Zambrano p 0.637458 5.192311
126 Adrian Beltre 3b 0.636866 5.110403
127 Seth Smith ph 0.636746 5.29024
128 Joe Mauer c 0.635409 5.845717
129 Matt Kemp cf 0.634404 5.190922
130 Vernon Wells cf 0.633212 5.204828
131 Casey Blake 3b 0.632152 5.211979
132 Mike Aviles ss 0.631996 5.283291
133 Angel Pagan lf 0.631973 5.218469
134 Conor Jackson lf 0.631313 5.463648
135 Brian Giles rf 0.629712 5.64895
136 Torii Hunter cf 0.629596 5.182994
137 Clete Thomas lf 0.629442 5.36153
138 David Murphy rf 0.62862 4.999663
139 Mike Rivera c 0.628432 5.447439
140 Kelly Johnson 2b 0.628311 5.212141
141 Jorge Cantu 3b 0.628029 5.039494
142 Marcus Thames lf 0.626882 4.781618
143 Edwin Encarnacion 3b 0.625481 5.117905
144 Ray Durham 2b 0.623312 5.429204
145 Jason Kubel dh 0.62283 5.057896
146 Miguel Montero c 0.621684 5.010916
147 Melvin Mora 3b 0.62068 5.094063
148 Carlos Guillen 3b 0.620456 5.369682
149 B.J. Upton cf 0.619655 5.42359
150 Alex Rios rf 0.619534 5.038713
151 J.J. Hardy ss 0.618861 5.086862
152 Dan Murphy lf 0.617944 5.534191
153 Travis Ishikawa 1b 0.616938 5.025166
154 Jeff Baker 2b 0.616095 4.907274
155 Greg Norton ph 0.615422 5.300634
156 Clint Barmes 2b 0.614374 4.893566
157 Jacoby Ellsbury cf 0.613764 4.991786
158 Ken Griffey Jr. rf 0.613517 5.120885
159 Alex Gordon 3b 0.613338 5.103614
160 Ichiro Suzuki rf 0.612958 5.180265
161 Luis Montanez lf 0.611892 4.831047
162 David DeJesus lf 0.611784 5.211118
163 Willie Harris lf 0.609726 5.019416
164 Pablo Sandoval 1b 0.609683 5.120535
165 Jeff Bailey 1b 0.609568 5.39653
166 Rickie Weeks 2b 0.609492 5.002237
167 Magglio Ordonez rf 0.608421 5.265525
168 Ramon Castro c 0.608052 4.772816
169 Mark Reynolds 3b 0.607811 4.827054
170 Coco Crisp cf 0.606366 4.991759
171 Chris Young cf 0.605572 4.774163
172 Scott Rolen 3b 0.605165 5.020135
173 Eric Hinske rf 0.604804 4.896785
174 Dewayne Wise lf 0.603365 4.608748
175 Reed Johnson cf 0.602261 5.06608
176 Corey Hart rf 0.601965 4.644032
177 Alexei Ramirez 2b 0.601527 4.756162
178 Steven Pearce rf 0.601386 4.600141
179 Joe Inglett 2b 0.601285 5.034342
180 Russell Martin c 0.600021 5.268821
181 Paul Konerko 1b 0.599625 4.936262
182 Ramon Vazquez 3b 0.597373 5.08837
183 Hunter Pence rf 0.596654 4.724548
184 Anderson Hernandez 2b 0.596383 5.431166
185 Brandon Phillips 2b 0.596101 4.679005
186 Kosuke Fukudome rf 0.59514 5.01399
187 Ben Francisco lf 0.593663 4.79939
188 Travis Buck rf 0.592881 4.51589
189 Brandon Moss lf 0.592059 4.593862
190 Derrek Lee 1b 0.590408 4.989693
191 Cristian Guzman ss 0.59035 4.867331
192 Todd Helton 1b 0.589972 5.23162
193 William Venable cf 0.589824 4.818849
194 Joe Crede 3b 0.589612 4.641569
195 Jonny Gomes dh 0.588182 4.423943
196 Omar Infante lf 0.586918 4.787865
197 Aaron Cunningham lf 0.586636 4.591368
198 Blake Dewitt 3b 0.586217 4.825885
199 Chase Headley lf 0.585549 4.769493
200 Mike Lowell 3b 0.584725 4.769971
201 Jhonny Peralta ss 0.584342 4.716969
202 Gabe Gross rf 0.583533 4.745915
203 Jose Lopez 2b 0.583074 4.644259
204 Doug Mientkiewicz ph 0.58178 5.018884
205 Orlando Hudson 2b 0.580524 4.952667
206 Akinori Iwamura 2b 0.579947 4.810933
207 Placido Polanco 2b 0.579735 4.816574
208 Ryan Church rf 0.578386 4.775981
209 Hideki Matsui dh 0.577631 4.951445
210 Dmitri Young 1b 0.577073 5.142578
211 David Ross c 0.576281 4.932052
212 Matt Stairs dh 0.575798 4.718536
213 Adam Lind lf 0.575384 4.542802
214 Nick Swisher 1b 0.571466 4.61994
215 Justin Huber lf 0.571166 4.425394
216 Brandon Boggs lf 0.57101 4.623174
217 Nyjer Morgan lf 0.570475 4.70346
218 Brian Anderson cf 0.570169 4.229554
219 Luis Gonzalez lf 0.569918 4.635178
220 Ryan Sweeney rf 0.569255 4.729504
221 Garrett Atkins 3b 0.569081 4.573275
222 Jay Bruce rf 0.56892 4.47867
223 Chris Coste c 0.568736 4.550189
224 Daryle Ward ph 0.568469 4.507984
225 Miguel Olivo c 0.566926 4.240447
226 Ryan Zimmerman 3b 0.566886 4.589781
227 Willy Aybar 3b 0.566764 4.547889
228 Moises Alou lf 0.566558 5.007557
229 Carl Crawford lf 0.565268 4.482595
230 Garret Anderson lf 0.564648 4.517484
231 Joaquin Arias 2b 0.564345 4.652919
232 Willy Taveras cf 0.564216 4.403132
233 Geoff Blum 3b 0.563739 4.269832
234 Javier Valentin ph 0.56345 4.514584
235 Rajai Davis cf 0.563387 4.179246
236 Kevin Millar 1b 0.56283 4.489632
237 Bengie Molina c 0.562496 4.480352
238 Jorge Posada c 0.56221 4.773797
239 Maximiliano Ramirez c 0.561808 4.632004
240 Ryan Garko 1b 0.560793 4.630706
241 Paul McAnulty lf 0.5607 4.594812
242 Stephen Holm c 0.560232 4.705211
243 Jamey Carroll 2b 0.557237 4.665548
244 Brandon Jones lf 0.557228 4.373877
245 Juan Pierre lf 0.557024 4.469729
246 Jeremy Hermida rf 0.555968 4.434894
247 Willie Bloomquist cf 0.554521 4.806759
248 Howie Kendrick 2b 0.554125 4.486461
249 Gerald Laird c 0.554041 4.459042
250 Lyle Overbay 1b 0.553883 4.659138
251 Kevin Kouzmanoff 3b 0.553564 4.264544
252 Mark Teahen rf 0.552099 4.339932
253 Brett Gardner cf 0.55191 4.156916
254 Mark Ellis 2b 0.55175 4.388286
255 Mike Sweeney dh 0.550969 4.44758
256 Casey Kotchman 1b 0.550829 4.426599
257 Lastings Milledge cf 0.550649 4.438361
258 James Loney 1b 0.550512 4.490881
259 Rich Aurilia 1b 0.550497 4.450415
260 Chad Tracy 1b 0.550491 4.296026
261 Ramon Hernandez c 0.550239 4.294053
262 Jarrod Saltalamacchia c 0.550215 4.585431
263 Mark Grudzielanek 2b 0.550034 4.534933
264 Nick Evans lf 0.549428 4.256968
265 Kevin Mench lf 0.549266 4.368528
266 Dave Roberts lf 0.549054 4.499377
267 Chris Denorfia lf 0.548411 4.642025
268 Frank Catalanotto 1b 0.547841 4.496256
269 A.J. Pierzynski c 0.54693 4.29305
270 Juan Rivera lf 0.546429 4.109901
271 Asdrubal Cabrera 2b 0.546201 4.51021
272 Alex Cora ss 0.545677 4.684979
273 Jose Bautista 3b 0.545547 4.288429
274 Jed Lowrie ss 0.544977 4.452453
275 Sean Casey 1b 0.544886 4.753758
276 Skip Schumaker cf 0.544666 4.588751
277 Alexi Casilla 2b 0.544421 4.4079
278 Geoff Jenkins rf 0.544248 4.204771
279 Jeff Kent 2b 0.543739 4.363129
280 Delmon Young lf 0.543181 4.417725
281 Michael Young ss 0.543173 4.437712
282 Derek Jeter ss 0.542619 4.60021
283 Erick Aybar ss 0.542616 4.2716
284 Michael Cuddyer rf 0.542542 4.373012
285 Gregor Blanco lf 0.542166 4.618118
286 Micah Owings p 0.54077 4.570184
287 Luis Valbuena 2b 0.540471 4.260928
288 Daric Barton 1b 0.539568 4.329659
289 Jolbert Cabrera lf 0.539418 4.221813
290 Gregg Zaun c 0.538041 4.402441
291 Brandon Inge c 0.537609 4.165393
292 Marco Scutaro ss 0.537197 4.402212
293 Brian Barton ph 0.536666 4.486356
294 Brian Schneider c 0.536532 4.383451
295 Nick Punto ss 0.535921 4.411835
296 Orlando Cabrera ss 0.534849 4.336903
297 Chone Figgins 3b 0.534536 4.560325
298 Mark Loretta 2b 0.534379 4.439753
299 Chris Burke ph 0.533291 4.173856
300 Gary Sheffield dh 0.532736 4.268496
301 Aaron Rowand cf 0.531848 4.345185
302 Adam Everett ss 0.531594 3.976172
303 Bill Hall 3b 0.530995 4.05596
304 Yunel Escobar ss 0.530286 4.516931
305 Ryan Raburn lf 0.530057 4.077629
306 Ryan Theriot ss 0.529614 4.66575
307 Nomar Garciaparra ss 0.529382 4.241622
308 Sal Fasano c 0.529171 4.329864
309 David Dellucci lf 0.528774 4.120585
310 Dioner Navarro c 0.528522 4.384343
311 Jose Guillen rf 0.528254 4.075374
312 Alfredo Amezaga cf 0.52715 4.13779
313 Rod Barajas c 0.527002 4.031161
314 Shawn Riggans c 0.526034 3.984251
315 Craig Monroe dh 0.52603 3.912878
316 Jason Marquis p 0.525828 3.746254
317 Jason Kendall c 0.525813 4.21928
318 Aaron Hill 2b 0.525796 4.200423
319 Ryan Hanigan c 0.525498 4.483215
320 Mark Kotsay cf 0.525123 4.226304
321 David Eckstein ss 0.524784 4.313575
322 John Bowker 1b 0.524333 4.04512
323 Aaron Miles 2b 0.524183 4.388799
324 Jeff Salazar ph 0.523862 4.228764
325 Matt Tolbert 3b 0.523576 4.170353
326 Randy Ruiz dh 0.52316 4.267751
327 Pedro Feliz 3b 0.521812 4.037205
328 Troy Tulowitzki ss 0.52179 4.218341
329 Franklin Gutierrez rf 0.521775 4.066047
330 Richie Sexson 1b 0.521511 4.147783
331 Frank Thomas dh 0.520747 4.319848
332 Felipe Lopez 2b 0.520292 4.276653
333 Eric Chavez 3b 0.52016 3.984464
334 Ivan Rodriguez c 0.520075 4.124218
335 Emmanuel Burriss ss 0.518975 4.358707
336 Jason Bartlett ss 0.518662 4.174308
337 Adam Jones cf 0.517468 4.055894
338 Alberto Callaspo 2b 0.516484 4.364942
339 Brendan Harris ss 0.515935 4.140018
340 Robinson Cancel c 0.515364 3.908915
341 Robinson Cano 2b 0.515262 4.003738
342 Jesus Flores c 0.514068 3.943398
343 Juan Uribe 3b 0.514014 3.942983
344 Henry Blanco c 0.514 4.11227
345 Brian Buscher 3b 0.513978 4.20555
346 Travis Hafner dh 0.513636 3.991106
347 Maicer Izturis ss 0.513484 4.132635
348 Cliff Pennington 2b 0.512392 4.186235
349 Chris Duncan lf 0.511378 4.222661
350 Ryan Freel cf 0.511287 4.18353
351 Michael Bourn cf 0.510781 3.874153
352 Scott Podsednik ph 0.510653 4.06742
353 Joe Dillon ph 0.509692 4.151609
354 Toby Hall c 0.508519 3.945665
355 Carlos Gomez cf 0.507231 3.890948
356 Yadier Molina c 0.506306 4.200052
357 David Newhan ph 0.506303 3.889358
358 Raul Casanova c 0.505888 4.164594
359 Delwyn Young ph 0.505423 4.019827
360 Cesar Izturis ss 0.503881 3.995794
361 Ronny Cedeno 2b 0.503588 4.046958
362 Adam Kennedy 2b 0.503571 4.005097
363 Omar Quintanilla 2b 0.502478 3.811176
364 Kurt Suzuki c 0.501854 4.144025
365 Craig Counsell 3b 0.501791 4.201319
366 Jack Hannahan 3b 0.501081 3.893547
367 Brent Lillibridge ss 0.500587 3.547702
368 Eugenio Velez 2b 0.499548 3.848412
369 Luis Castillo 2b 0.499018 4.178104
370 Adam Wainwright p 0.498796 3.772655
371 Chad Moeller c 0.498659 3.908467
372 Brad Wilkerson rf 0.498599 3.891056
373 Jeremy Reed cf 0.498359 3.923197
374 Darin Erstad lf 0.497251 3.886157
375 Jeff Larish 3b 0.495601 3.856516
376 Jeff Mathis c 0.495081 3.687746
377 Gary Matthews Jr. rf 0.494178 3.918849
378 Endy Chavez rf 0.493657 3.852491
379 Edgar Renteria ss 0.493256 3.900087
380 Jack Wilson ss 0.492766 3.867892
381 Nick Hundley c 0.492477 3.683588
382 Miguel Tejada ss 0.491824 3.871755
383 Augie Ojeda 2b 0.491683 4.041499
384 Emil Brown lf 0.491553 3.776044
385 Freddy Sanchez 2b 0.490089 3.770163
386 Joey Gathright cf 0.489279 3.83495
387 Chris Shelton 1b 0.488979 3.959013
388 Julio Lugo ss 0.487944 4.08538
389 Aaron Boone 1b 0.487395 3.754791
390 Bronson Arroyo p 0.48682 3.486742
391 Wilson Betemit 1b 0.485026 3.683983
392 Jeff Clement c 0.484702 3.712858
393 Jason Michaels ph 0.483598 3.688701
394 Emilio Bonifacio 2b 0.483196 3.706575
395 Jeff Keppinger ss 0.481982 3.772285
396 Miguel Cairo 1b 0.48144 3.801089
397 Eric Byrnes lf 0.480587 3.565026
398 Edgar V Gonzalez 2b 0.480348 3.865949
399 Victor Martinez c 0.480173 3.911172
400 Billy Butler dh 0.478843 3.825327
401 Yuniesky Betancourt ss 0.478109 3.688509
402 John Buck c 0.477445 3.704558
403 Wes Helms 3b 0.476165 3.668271
404 Luis Rodriguez ss 0.47607 3.81446
405 Reggie Willits lf 0.476043 3.786161
406 Jay Payton lf 0.475755 3.623764
407 Alex Romero rf 0.475598 3.424532
408 Jeff Francoeur rf 0.474523 3.629732
409 Felix Pie cf 0.474449 3.724118
410 Pete Orr ph 0.47395 3.564759
411 Yorvit Torrealba c 0.473766 3.618818
412 Jason LaRue c 0.473388 3.63134
413 Aaron Cook p 0.471738 3.43336
414 Chris Gomez ph 0.471548 3.75594
415 Mike Lamb 3b 0.471348 3.515813
416 Corey Patterson cf 0.4712 3.339431
417 Andy Phillips ph 0.471068 3.603308
418 Damion Easley 2b 0.470776 3.749793
419 German Duran 3b 0.470123 3.501835
420 Jason Varitek c 0.469985 3.694446
421 Dan Ortmeier 1b 0.469795 3.70374
422 Khalil Greene ss 0.468987 3.422567
423 Esteban German lf 0.467702 3.623753
424 Matt Antonelli 2b 0.466288 3.556672
425 Bryan LaHair 1b 0.466111 3.67469
426 Carlos Gonzalez cf 0.465281 3.456231
427 Melky Cabrera cf 0.464479 3.588489
428 Ross Gload 1b 0.462627 3.657906
429 So Taguchi lf 0.461986 3.479622
430 Matt Treanor c 0.461632 3.592186
431 Brad Ausmus c 0.460859 3.570733
432 Eric Patterson 2b 0.460326 3.471958
433 Jose Vidro dh 0.459693 3.419432
434 Bobby Crosby ss 0.458359 3.516052
435 Brendan Ryan ss 0.457763 3.567223
436 Paul Bako c 0.453877 3.496575
437 Eric Bruntlett ss 0.453627 3.484707
438 Dan Haren p 0.452879 3.209593
439 Kevin Cash c 0.452857 3.539204
440 Tony Clark ph 0.452375 3.811214
441 Tim Redding p 0.452327 3.256972
442 Jonathan Herrera 2b 0.452184 3.377533
443 Wes Bankston 1b 0.452088 3.203985
444 Michael Aubrey 1b 0.45158 3.387073
445 Robert Andino ph 0.449337 3.252791
446 Braden Looper p 0.448333 3.453865
447 Alberto Gonzalez ss 0.446502 3.535583
448 Jose Castillo 3b 0.44628 3.404057
449 Donnie Murphy 3b 0.445086 3.310773
450 Jamie Burke c 0.444856 3.446745
451 Sean Rodriguez 2b 0.444551 3.315932
452 Alex Cintron ss 0.444482 3.535145
453 Wil Nieves c 0.443736 3.467921
454 Jake Peavy p 0.442674 3.424927
455 Austin Kearns rf 0.441902 3.463614
456 Carlos Ruiz c 0.441579 3.506885
457 Mike Rabelo c 0.440753 3.199225
458 Shannon Stewart lf 0.440083 3.520893
459 Shelley Duncan 1b 0.439722 3.217692
460 Robb Quinlan 3b 0.439322 3.520024
461 Justin Ruggiano lf 0.438827 3.147172
462 Kendry Morales rf 0.438649 3.258404
463 Brandon Fahey ss 0.43783 3.161014
464 Kory Casto 1b 0.436795 3.355403
465 Kenji Johjima c 0.436446 3.259977
466 Ruben Gotay ph 0.435037 3.465127
467 Scott Hatteberg ph 0.431748 3.159337
468 Ryan Dempster p 0.430806 2.872232
469 Andy Marte 3b 0.427267 3.152176
470 Omar Vizquel ss 0.426253 3.210485
471 Mike Redmond c 0.425198 3.381768
472 Ronny Paulino c 0.42181 3.150654
473 Raul Chavez c 0.421593 3.193204
474 Brandon Wood 3b 0.420548 2.926684
475 Pablo Ozuna 2b 0.420369 3.197386
476 Manny Parra p 0.418259 3.031879
477 Michael Barrett c 0.415342 3.089522
