Tuesday, July 7, 2009

Projected AL standings

AL West W L GB
Seattle 84 78 0
LA Angels 83 79 1
Texas 81 81 3
Oakland 70 92 14

AL Central W L GB
Minnesota 87 75 0
Chicago Sox 82 80 5
Detroit 81 81 6
Kansas City 75 87 12
Cleveland 73 89 14

AL East W L GB
Tampa Bay 98 64 0
NY Yankees 95 67 3
Boston 91 71 7
Toronto 87 75 11
Baltimore 65 97 33

Wild Card W L GB
NY Yankees 95 67 0
Boston 91 71 4
Toronto 87 75 8
LA Angels 83 79 12
Chicago Sox 82 80 13
Texas 81 81 14
Detroit 81 81 14
Kansas City 75 87 20
Cleveland 73 89 22
Oakland 70 92 25
Baltimore 65 97 30

Projected NL standings

Standings based on data from season's mid-point.
NL West W L GB
LA Dodgers 100 62 0
Colorado 87 75 13
San Francisco 81 81 21
Arizona 76 86 26
San Diego 65 97 35

NL Central W L GB
St. Louis 88 74 0
Chicago Cubs 81 81 7
Milwaukee 79 83 9
Pittsburgh 78 84 10
Cincinnati 75 87 13
Houston 73 89 15

NL East W L GB
Atlanta 85 77 0
NY Mets 83 79 2
Philadelphia 80 82 5
Florida 77 85 8
Washington 68 94 17

Wild Card W L GB
Colorado 87 75 0
NY Mets 83 79 4
Chicago Cubs 81 81 6
San Francisco 81 81 6
Philadelphia 80 82 7
Milwaukee 79 83 8
Pittsburgh 78 84 9
Florida 77 85 10
Arizona 76 86 11
Cincinnati 75 87 12
Houston 73 89 14
Washington 68 94 19
San Diego 65 97 22