I'm a rather huge baseball fan (mostly the Cardinals, but I mix in doses of the Rays--great young team I've been following for years--and the D-Backs--home town--liberally), and fantasy baseball player. Prior to last season (2008), I was preparing for a league draft and wanted to find an "edge." I fancy myself as somewhat of a savant when it comes to baseball stats (complete with snobbery towards stats like RBI's and batting average), but had yet to find that one "perfect" stat--the one that quantifies a player's offensive output completely (BB's, SB's, etc, etc.). From this fruitless search, BPA, or, Bases per Plate Appearance, was born.
BPA is a statistic of my making (it's pitching counterpart, BPAA, is as well). I believe it very accurately creates a number (comprable to SLG) for each player that can be compared to other players. Its output shows what a given player can be expected to contribute to his team per each plate appearance.
Variables involved include: 1b, 2b, 3b, hr, bb, hbp, ibb, sb, cs, pickoff, gdp, sf, sh, and k's. These are all fed into a formula of sorts (different items are valued differently) which results in the statistic. It is a (almost daily) work in progress--still trying to properly value everything, updates will be posted here when applicable.
My first incarnation follows (all players with >50 PA's in 2008 are included--thanks baseball prospectus):
| Rank | NAME | POS | BPA |
| 1 | Albert Pujols | 1b | 0.804552 |
| 2 | Chipper Jones | 3b | 0.697131 |
| 3 | Rafael Furcal | ss | 0.693231 |
| 4 | Taylor Teagarden | c | 0.66547 |
| 5 | Cody Ransom | 1b | 0.651853 |
| 6 | Carlos Lee | lf | 0.647449 |
| 7 | Nelson Cruz | rf | 0.64041 |
| 8 | Lance Berkman | 1b | 0.639506 |
| 9 | Manny Ramirez | lf | 0.631631 |
| 10 | Jerry Hairston | ss | 0.622516 |
| 11 | Matt Holliday | lf | 0.621682 |
| 12 | Hanley Ramirez | ss | 0.621234 |
| 13 | Mark Teixeira | 1b | 0.616449 |
| 14 | Dustin Pedroia | 2b | 0.61272 |
| 15 | Chase Utley | 2b | 0.610984 |
| 16 | Ramon Santiago | ss | 0.609638 |
| 17 | Ian Kinsler | 2b | 0.605264 |
| 18 | Jose Reyes | ss | 0.603654 |
| 19 | Carlos Quentin | lf | 0.601374 |
| 20 | Aubrey Huff | dh | 0.600518 |
| 21 | Jimmy Rollins | ss | 0.594402 |
| 22 | Grady Sizemore | cf | 0.593553 |
| 23 | Nate McLouth | cf | 0.582482 |
| 24 | Milton Bradley | dh | 0.57955 |
| 25 | Carlos Beltran | cf | 0.578995 |
| 26 | Alex Rodriguez | 3b | 0.577311 |
| 27 | Kevin Youkilis | 1b | 0.575526 |
| 28 | Mike Fontenot | 2b | 0.574988 |
| 29 | Nate Schierholtz | rf | 0.570759 |
| 30 | Brian McCann | c | 0.567097 |
| 31 | David Wright | 3b | 0.563608 |
| 32 | Andre Ethier | rf | 0.561443 |
| 33 | Josh Hamilton | cf | 0.55989 |
| 34 | Joe Mauer | c | 0.55835 |
| 35 | J.D. Drew | rf | 0.556265 |
| 36 | David Ortiz | dh | 0.554879 |
| 37 | Johnny Damon | lf | 0.553295 |
| 38 | Justin Morneau | 1b | 0.551739 |
| 39 | Martin Prado | 3b | 0.551228 |
| 40 | Chris Dickerson | lf | 0.551026 |
| 41 | Aramis Ramirez | 3b | 0.550725 |
| 42 | Mike Napoli | c | 0.550188 |
| 43 | Brian Giles | rf | 0.548051 |
| 44 | Ryan Doumit | c | 0.544991 |
| 45 | Oscar Salazar | ph | 0.544098 |
| 46 | Denard Span | rf | 0.541673 |
| 47 | Brian Roberts | 2b | 0.537816 |
| 48 | Shane Victorino | cf | 0.537653 |
| 49 | Nick Markakis | rf | 0.534928 |
| 50 | Ichiro Suzuki | rf | 0.5342 |
| 51 | Shin-Soo Choo | rf | 0.53333 |
| 52 | Jody Gerut | cf | 0.532901 |
| 53 | Kazuo Matsui | 2b | 0.532862 |
| 54 | Conor Jackson | lf | 0.532008 |
| 55 | Nick Johnson | 1b | 0.531036 |
| 56 | Jason Bay | lf | 0.530213 |
| 57 | Russell Branyan | 3b | 0.529345 |
| 58 | Ryan Ludwick | rf | 0.529336 |
| 59 | Vernon Wells | cf | 0.528623 |
| 60 | Joey Votto | 1b | 0.527665 |
| 61 | Vladimir Guerrero | rf | 0.527597 |
| 62 | Carlos Delgado | 1b | 0.523748 |
| 63 | Randy Winn | rf | 0.523249 |
| 64 | Marlon Byrd | cf | 0.522986 |
| 65 | Alfonso Soriano | lf | 0.522333 |
| 66 | Anderson Hernandez | 2b | 0.522032 |
| 67 | Prince Fielder | 1b | 0.521391 |
| 68 | Pablo Sandoval | 1b | 0.518742 |
| 69 | Curtis Granderson | cf | 0.518663 |
| 70 | Jason Giambi | 1b | 0.516043 |
| 71 | Jermaine Dye | rf | 0.51537 |
| 72 | Ryan Shealy | 1b | 0.514805 |
| 73 | Ryan Braun | lf | 0.514167 |
| 74 | Placido Polanco | 2b | 0.512407 |
| 75 | Ben Zobrist | ss | 0.511587 |
| 76 | Stephen Drew | ss | 0.508188 |
| 77 | Juan Pierre | lf | 0.506033 |
| 78 | Ty Wigginton | 3b | 0.505859 |
| 79 | Moises Alou | lf | 0.505369 |
| 80 | Mark DeRosa | 2b | 0.50504 |
| 81 | Mike Sweeney | dh | 0.504363 |
| 82 | Miguel Cabrera | 1b | 0.504266 |
| 83 | Mike Aviles | ss | 0.503987 |
| 84 | Doug Mientkiewicz | ph | 0.50209 |
| 85 | Ryan Spilborghs | ph | 0.501301 |
| 86 | Pat Burrell | lf | 0.500426 |
| 87 | Cristian Guzman | ss | 0.49941 |
| 88 | Raul Ibanez | lf | 0.497673 |
| 89 | Gabe Kapler | cf | 0.497258 |
| 90 | Xavier Nady | rf | 0.496713 |
| 91 | Joe Inglett | 2b | 0.495057 |
| 92 | Melvin Mora | 3b | 0.494956 |
| 93 | Adam Dunn | lf | 0.494856 |
| 94 | Mike Rivera | c | 0.493998 |
| 95 | Hank Blalock | 1b | 0.493567 |
| 96 | Troy Glaus | 3b | 0.493419 |
| 97 | David DeJesus | lf | 0.492383 |
| 98 | Bobby Abreu | rf | 0.491693 |
| 99 | Adrian Beltre | 3b | 0.491288 |
| 100 | Ronnie Belliard | 1b | 0.491084 |
| 101 | Bengie Molina | c | 0.490914 |
| 102 | Jacoby Ellsbury | cf | 0.490769 |
| 103 | Carlos Guillen | 3b | 0.48964 |
| 104 | Jayson Werth | rf | 0.489637 |
| 105 | Dusty Ryan | c | 0.487403 |
| 106 | Magglio Ordonez | rf | 0.487202 |
| 107 | Jose Lopez | 2b | 0.486036 |
| 108 | Travis Metcalf | 3b | 0.485948 |
| 109 | Chris Iannetta | c | 0.484407 |
| 110 | Russell Martin | c | 0.482189 |
| 111 | Micah Hoffpauir | ph | 0.481363 |
| 112 | Fernando Tatis | lf | 0.480341 |
| 113 | Casey Kotchman | 1b | 0.479839 |
| 114 | Alexei Ramirez | 2b | 0.479411 |
| 115 | Greg Dobbs | ph | 0.479074 |
| 116 | Alex Cora | ss | 0.477386 |
| 117 | Angel Pagan | lf | 0.477122 |
| 118 | David Murphy | rf | 0.476267 |
| 119 | Geovany Soto | c | 0.473894 |
| 120 | Coco Crisp | cf | 0.471871 |
| 121 | Jorge Cantu | 3b | 0.468059 |
| 122 | Josh Willingham | lf | 0.467959 |
| 123 | Omar Infante | lf | 0.467435 |
| 124 | Ray Durham | 2b | 0.466437 |
| 125 | Joaquin Arias | 2b | 0.465573 |
| 126 | Brad Hawpe | rf | 0.465416 |
| 127 | J.J. Hardy | ss | 0.464989 |
| 128 | Evan Longoria | 3b | 0.464932 |
| 129 | Ken Griffey Jr. | rf | 0.464027 |
| 130 | Luke Scott | lf | 0.463929 |
| 131 | Joe Crede | 3b | 0.463386 |
| 132 | Adrian Gonzalez | 1b | 0.462869 |
| 133 | Josh Anderson | cf | 0.462484 |
| 134 | Todd Helton | 1b | 0.461806 |
| 135 | Alex Rios | rf | 0.461768 |
| 136 | Alberto Callaspo | 2b | 0.46147 |
| 137 | Hideki Matsui | dh | 0.460569 |
| 138 | Luis Gonzalez | lf | 0.460225 |
| 139 | Seth Smith | ph | 0.459666 |
| 140 | Willie Harris | lf | 0.459418 |
| 141 | Adam LaRoche | 1b | 0.459113 |
| 142 | Torii Hunter | cf | 0.458116 |
| 143 | Scott Rolen | 3b | 0.457878 |
| 144 | Nomar Garciaparra | ss | 0.456263 |
| 145 | Fernando Perez | cf | 0.455034 |
| 146 | Kelly Johnson | 2b | 0.454848 |
| 147 | Jason Kendall | c | 0.454832 |
| 148 | Mike Lowell | 3b | 0.45463 |
| 149 | John Baker | c | 0.454524 |
| 150 | Cliff Floyd | dh | 0.453711 |
| 151 | Ryan Theriot | ss | 0.453681 |
| 152 | Cesar Izturis | ss | 0.45368 |
| 153 | Edwin Encarnacion | 3b | 0.453055 |
| 154 | Clint Barmes | 2b | 0.452693 |
| 155 | Jim Edmonds | cf | 0.452254 |
| 156 | Clete Thomas | lf | 0.451667 |
| 157 | Rick Ankiel | cf | 0.451562 |
| 158 | Jason Kubel | dh | 0.450728 |
| 159 | Orlando Hudson | 2b | 0.450523 |
| 160 | Alexi Casilla | 2b | 0.450329 |
| 161 | Yadier Molina | c | 0.450165 |
| 162 | Luis Montanez | lf | 0.450018 |
| 163 | Skip Schumaker | cf | 0.449934 |
| 164 | Mike Jacobs | 1b | 0.449227 |
| 165 | Ryan Howard | 1b | 0.447819 |
| 166 | Frank Catalanotto | 1b | 0.447346 |
| 167 | David Eckstein | ss | 0.446827 |
| 168 | Willy Aybar | 3b | 0.446746 |
| 169 | Ryan Langerhans | ph | 0.446474 |
| 170 | Paul Konerko | 1b | 0.446319 |
| 171 | Orlando Cabrera | ss | 0.445809 |
| 172 | Mark Grudzielanek | 2b | 0.445717 |
| 173 | Brandon Phillips | 2b | 0.445299 |
| 174 | Carl Crawford | lf | 0.444922 |
| 175 | Sean Casey | 1b | 0.444444 |
| 176 | Carlos Pena | 1b | 0.443991 |
| 177 | Emmanuel Burriss | ss | 0.443745 |
| 178 | Dan Murphy | lf | 0.442597 |
| 179 | Casey Blake | 3b | 0.442322 |
| 180 | Aaron Miles | 2b | 0.441997 |
| 181 | Elijah Dukes | rf | 0.441993 |
| 182 | Ryan Hanigan | c | 0.440675 |
| 183 | Mark Loretta | 2b | 0.440567 |
| 184 | Garret Anderson | lf | 0.440258 |
| 185 | Corey Hart | rf | 0.438515 |
| 186 | Reed Johnson | cf | 0.43792 |
| 187 | Blake Dewitt | 3b | 0.437747 |
| 188 | Willy Taveras | cf | 0.437637 |
| 189 | Marco Scutaro | ss | 0.43732 |
| 190 | Jeff Kent | 2b | 0.43694 |
| 191 | Adam Everett | ss | 0.43571 |
| 192 | Jeff Keppinger | ss | 0.435516 |
| 193 | Dmitri Young | 1b | 0.43513 |
| 194 | Maicer Izturis | ss | 0.434175 |
| 195 | Kosuke Fukudome | rf | 0.433849 |
| 196 | Jim Thome | dh | 0.432249 |
| 197 | William Venable | cf | 0.431861 |
| 198 | Joe Mather | lf | 0.431314 |
| 199 | Yunel Escobar | ss | 0.431077 |
| 200 | Ramon Hernandez | c | 0.43105 |
| 201 | Dioner Navarro | c | 0.430806 |
| 202 | Willie Bloomquist | cf | 0.430733 |
| 203 | B.J. Upton | cf | 0.430058 |
| 204 | Rich Aurilia | 1b | 0.429994 |
| 205 | Ryan Sweeney | rf | 0.429942 |
| 206 | Erick Aybar | ss | 0.429717 |
| 207 | Ben Francisco | lf | 0.42929 |
| 208 | Mark Ellis | 2b | 0.428191 |
| 209 | A.J. Pierzynski | c | 0.427906 |
| 210 | Greg Norton | ph | 0.427781 |
| 211 | Derrek Lee | 1b | 0.427751 |
| 212 | Scott Hairston | cf | 0.427329 |
| 213 | Endy Chavez | rf | 0.427092 |
| 214 | Dan Uggla | 2b | 0.427055 |
| 215 | Dave Roberts | lf | 0.426286 |
| 216 | Derek Jeter | ss | 0.42562 |
| 217 | Juan Rivera | lf | 0.425364 |
| 218 | Steven Pearce | rf | 0.4252 |
| 219 | James Loney | 1b | 0.424479 |
| 220 | Mark Kotsay | cf | 0.424449 |
| 221 | Cody Ross | cf | 0.42408 |
| 222 | Luis Rodriguez | ss | 0.423753 |
| 223 | Garrett Atkins | 3b | 0.423698 |
| 224 | Christopher Davis | 1b | 0.423657 |
| 225 | Ramon Vazquez | 3b | 0.421817 |
| 226 | Ryan Zimmerman | 3b | 0.421135 |
| 227 | Kevin Mench | lf | 0.421042 |
| 228 | Ryan Garko | 1b | 0.418742 |
| 229 | Jack Wilson | ss | 0.418105 |
| 230 | Matt Kemp | cf | 0.4179 |
| 231 | Matthew Joyce | lf | 0.417669 |
| 232 | Kevin Millar | 1b | 0.416939 |
| 233 | Alex Gordon | 3b | 0.416879 |
| 234 | Fred Lewis | lf | 0.416396 |
| 235 | Rickie Weeks | 2b | 0.416368 |
| 236 | Geoff Blum | 3b | 0.415003 |
| 237 | Gregg Zaun | c | 0.414804 |
| 238 | Jamey Carroll | 2b | 0.414591 |
| 239 | Adam Lind | lf | 0.414108 |
| 240 | Robinson Cano | 2b | 0.413774 |
| 241 | Augie Ojeda | 2b | 0.41301 |
| 242 | Luis Castillo | 2b | 0.412931 |
| 243 | Akinori Iwamura | 2b | 0.411907 |
| 244 | Chris Snyder | c | 0.411266 |
| 245 | Robinson Cancel | c | 0.410248 |
| 246 | Chris Coste | c | 0.410118 |
| 247 | Brian Schneider | c | 0.409922 |
| 248 | Hunter Pence | rf | 0.409842 |
| 249 | Nyjer Morgan | lf | 0.409593 |
| 250 | Stephen Holm | c | 0.407704 |
| 251 | Michael Cuddyer | rf | 0.407366 |
| 252 | Eric Hinske | rf | 0.407322 |
| 253 | Yuniesky Betancourt | ss | 0.407101 |
| 254 | Howie Kendrick | 2b | 0.406939 |
| 255 | Pedro Feliz | 3b | 0.406391 |
| 256 | Chone Figgins | 3b | 0.403339 |
| 257 | Aaron Hill | 2b | 0.402819 |
| 258 | Gerald Laird | c | 0.402398 |
| 259 | Ramon Castro | c | 0.402124 |
| 260 | Ryan Freel | cf | 0.402038 |
| 261 | Michael Young | ss | 0.401639 |
| 262 | Rajai Davis | cf | 0.400909 |
| 263 | Jhonny Peralta | ss | 0.400897 |
| 264 | Miguel Montero | c | 0.400513 |
| 265 | Lastings Milledge | cf | 0.398542 |
| 266 | Nick Punto | ss | 0.398438 |
| 267 | Alfredo Amezaga | cf | 0.397709 |
| 268 | Reggie Abercrombie | ph | 0.396339 |
| 269 | Kurt Suzuki | c | 0.395346 |
| 270 | Travis Snider | lf | 0.395241 |
| 271 | Mike Cameron | cf | 0.395113 |
| 272 | Adam Kennedy | 2b | 0.395085 |
| 273 | Troy Tulowitzki | ss | 0.394838 |
| 274 | Jason Bartlett | ss | 0.39457 |
| 275 | Freddy Sanchez | 2b | 0.393381 |
| 276 | Chad Tracy | 1b | 0.392933 |
| 277 | Rocco Baldelli | dh | 0.391055 |
| 278 | Gabe Gross | rf | 0.389279 |
| 279 | Delmon Young | lf | 0.389105 |
| 280 | Dewayne Wise | lf | 0.388817 |
| 281 | Javier Valentin | ph | 0.388279 |
| 282 | Jeremy Reed | cf | 0.387423 |
| 283 | Miguel Tejada | ss | 0.386844 |
| 284 | Toby Hall | c | 0.385357 |
| 285 | Chris Burke | ph | 0.385144 |
| 286 | Edgar Renteria | ss | 0.383721 |
| 287 | Joey Gathright | cf | 0.383579 |
| 288 | David Ross | c | 0.382796 |
| 289 | Lyle Overbay | 1b | 0.382757 |
| 290 | Jorge Posada | c | 0.382244 |
| 291 | Justin Upton | rf | 0.382097 |
| 292 | Jamie Burke | c | 0.382046 |
| 293 | Chris Young | cf | 0.381983 |
| 294 | Victor Martinez | c | 0.381661 |
| 295 | Asdrubal Cabrera | 2b | 0.380625 |
| 296 | Travis Buck | rf | 0.380612 |
| 297 | Felipe Lopez | 2b | 0.38034 |
| 298 | Matt Tolbert | 3b | 0.379932 |
| 299 | Travis Ishikawa | 1b | 0.379901 |
| 300 | Cliff Pennington | 2b | 0.379529 |
| 301 | Ross Gload | 1b | 0.378458 |
| 302 | Craig Counsell | 3b | 0.377568 |
| 303 | Daryle Ward | ph | 0.37699 |
| 304 | Jeff Baker | 2b | 0.376729 |
| 305 | Gregor Blanco | lf | 0.376041 |
| 306 | Ivan Rodriguez | c | 0.375656 |
| 307 | Scott Podsednik | ph | 0.372547 |
| 308 | Brandon Backe | p | 0.372519 |
| 309 | Rod Barajas | c | 0.372275 |
| 310 | Carlos Zambrano | p | 0.371375 |
| 311 | Jason LaRue | c | 0.369359 |
| 312 | Damion Easley | 2b | 0.368707 |
| 313 | Eugenio Velez | 2b | 0.368227 |
| 314 | Gary Sheffield | dh | 0.368006 |
| 315 | Jose Guillen | rf | 0.366607 |
| 316 | Billy Butler | dh | 0.366191 |
| 317 | Jack Cust | lf | 0.365925 |
| 318 | Daric Barton | 1b | 0.365913 |
| 319 | Miguel Cairo | 1b | 0.365458 |
| 320 | Ryan Church | rf | 0.365067 |
| 321 | Brett Gardner | cf | 0.363595 |
| 322 | Nick Evans | lf | 0.362745 |
| 323 | Kelly Shoppach | c | 0.362255 |
| 324 | Matt Stairs | dh | 0.361895 |
| 325 | Brian Buscher | 3b | 0.361292 |
| 326 | Henry Blanco | c | 0.360135 |
| 327 | Mike Lamb | 3b | 0.359831 |
| 328 | Raul Casanova | c | 0.359792 |
| 329 | Shannon Stewart | lf | 0.358782 |
| 330 | Kenji Johjima | c | 0.358046 |
| 331 | Luis Valbuena | 2b | 0.357803 |
| 332 | Brandon Jones | lf | 0.357571 |
| 333 | Marcus Thames | lf | 0.357529 |
| 334 | Jose Vidro | dh | 0.357525 |
| 335 | Mark Teahen | rf | 0.357273 |
| 336 | Kevin Kouzmanoff | 3b | 0.356857 |
| 337 | Mike Redmond | c | 0.35664 |
| 338 | Nick Swisher | 1b | 0.355736 |
| 339 | Ian Stewart | 3b | 0.353332 |
| 340 | Michael Aubrey | 1b | 0.353017 |
| 341 | Alex Cintron | ss | 0.350696 |
| 342 | Emil Brown | lf | 0.350342 |
| 343 | Ronny Cedeno | 2b | 0.349836 |
| 344 | Chris Denorfia | lf | 0.349555 |
| 345 | Geoff Jenkins | rf | 0.349522 |
| 346 | Carlos Ruiz | c | 0.348747 |
| 347 | Melky Cabrera | cf | 0.347976 |
| 348 | Brian Anderson | cf | 0.347853 |
| 349 | Pablo Ozuna | 2b | 0.346329 |
| 350 | Jose Bautista | 3b | 0.345656 |
| 351 | Juan Uribe | 3b | 0.345283 |
| 352 | Jeff Bailey | 1b | 0.344371 |
| 353 | Julio Lugo | ss | 0.34381 |
| 354 | Eric Chavez | 3b | 0.343558 |
| 355 | Jonny Gomes | dh | 0.343199 |
| 356 | Aaron Rowand | cf | 0.34306 |
| 357 | Brandon Moss | lf | 0.343033 |
| 358 | Alex Romero | rf | 0.342789 |
| 359 | Omar Vizquel | ss | 0.342061 |
| 360 | Jay Payton | lf | 0.341913 |
| 361 | Chris Gomez | ph | 0.341366 |
| 362 | Chad Moeller | c | 0.341128 |
| 363 | Jed Lowrie | ss | 0.340928 |
| 364 | Frank Thomas | dh | 0.339904 |
| 365 | Jay Bruce | rf | 0.339587 |
| 366 | Franklin Gutierrez | rf | 0.33937 |
| 367 | So Taguchi | lf | 0.339051 |
| 368 | Brian Barton | ph | 0.338707 |
| 369 | Shawn Riggans | c | 0.337888 |
| 370 | David Dellucci | lf | 0.337816 |
| 371 | Paul Lo Duca | c | 0.336172 |
| 372 | Brendan Ryan | ss | 0.335485 |
| 373 | Aaron Cunningham | lf | 0.334261 |
| 374 | Paul McAnulty | lf | 0.334094 |
| 375 | Brendan Harris | ss | 0.332892 |
| 376 | Corey Patterson | cf | 0.331629 |
| 377 | Alberto Gonzalez | ss | 0.330644 |
| 378 | Luis Cruz | ss | 0.330356 |
| 379 | Scott Hatteberg | ph | 0.329913 |
| 380 | Chase Headley | lf | 0.329072 |
| 381 | Chris Duncan | lf | 0.328862 |
| 382 | Jeremy Hermida | rf | 0.328839 |
| 383 | Kendry Morales | rf | 0.328206 |
| 384 | Jolbert Cabrera | lf | 0.327227 |
| 385 | John Bowker | 1b | 0.32713 |
| 386 | Eric Byrnes | lf | 0.325398 |
| 387 | Omar Quintanilla | 2b | 0.325044 |
| 388 | Miguel Olivo | c | 0.324768 |
| 389 | Adam Jones | cf | 0.324239 |
| 390 | Brandon Inge | c | 0.322328 |
| 391 | Darin Erstad | lf | 0.321617 |
| 392 | Eric Bruntlett | ss | 0.321464 |
| 393 | Raul Chavez | c | 0.321087 |
| 394 | Michael Bourn | cf | 0.32084 |
| 395 | Jonathan Herrera | 2b | 0.319099 |
| 396 | Jeff Francoeur | rf | 0.317556 |
| 397 | Norris Hopper | ph | 0.316702 |
| 398 | Brad Ausmus | c | 0.315275 |
| 399 | Yorvit Torrealba | c | 0.315136 |
| 400 | Andy Phillips | ph | 0.314655 |
| 401 | Justin Huber | lf | 0.314397 |
| 402 | Maximiliano Ramirez | c | 0.314332 |
| 403 | Brandon Boggs | lf | 0.31429 |
| 404 | Matt Antonelli | 2b | 0.314276 |
| 405 | Gary Matthews Jr. | rf | 0.313173 |
| 406 | Bobby Crosby | ss | 0.312598 |
| 407 | Reggie Willits | lf | 0.312144 |
| 408 | Wil Nieves | c | 0.311725 |
| 409 | Esteban German | lf | 0.310617 |
| 410 | Ryan Raburn | lf | 0.306383 |
| 411 | Robb Quinlan | 3b | 0.304956 |
| 412 | Joe Dillon | ph | 0.304809 |
| 413 | John McDonald | ss | 0.301174 |
| 414 | Travis Hafner | dh | 0.300987 |
| 415 | Brad Wilkerson | rf | 0.300818 |
| 416 | Carlos Gomez | cf | 0.299691 |
| 417 | Mark Reynolds | 3b | 0.299494 |
| 418 | Aaron Boone | 1b | 0.298768 |
| 419 | Pete Orr | ph | 0.297491 |
| 420 | Jason Michaels | ph | 0.297038 |
| 421 | Delwyn Young | ph | 0.295073 |
| 422 | Luis Rivas | ss | 0.294779 |
| 423 | Dan Haren | p | 0.294272 |
| 424 | Jesus Flores | c | 0.293582 |
| 425 | Jason Marquis | p | 0.290048 |
| 426 | Edgar V Gonzalez | 2b | 0.287507 |
| 427 | German Duran | 3b | 0.285328 |
| 428 | Josh Bard | c | 0.284316 |
| 429 | Austin Kearns | rf | 0.282909 |
| 430 | Richie Sexson | 1b | 0.281219 |
| 431 | Jose Castillo | 3b | 0.280545 |
| 432 | Michael Barrett | c | 0.279493 |
| 433 | Jeff Salazar | ph | 0.278308 |
| 434 | Bill Hall | 3b | 0.27636 |
| 435 | Luis Hernandez | ss | 0.27612 |
| 436 | Nick Hundley | c | 0.27505 |
| 437 | Craig Monroe | dh | 0.274173 |
| 438 | David Newhan | ph | 0.274144 |
| 439 | Tim Redding | p | 0.269115 |
| 440 | Wes Helms | 3b | 0.267892 |
| 441 | John Buck | c | 0.26721 |
| 442 | Jarrod Saltalamacchia | c | 0.266467 |
| 443 | Jake Peavy | p | 0.266328 |
| 444 | Jack Hannahan | 3b | 0.266309 |
| 445 | Matt Treanor | c | 0.265036 |
| 446 | Angel Berroa | ss | 0.264203 |
| 447 | Emilio Bonifacio | 2b | 0.260691 |
| 448 | Kory Casto | 1b | 0.259416 |
| 449 | Shelley Duncan | 1b | 0.258901 |
| 450 | Mike Rabelo | c | 0.258111 |
| 451 | Marlon Anderson | ph | 0.258058 |
| 452 | Ronny Paulino | c | 0.256277 |
| 453 | Randy Ruiz | dh | 0.254687 |
| 454 | Sal Fasano | c | 0.254272 |
| 455 | Khalil Greene | ss | 0.253982 |
| 456 | Brent Lillibridge | ss | 0.25294 |
| 457 | Dan Ortmeier | 1b | 0.251299 |
| 458 | Eric Patterson | 2b | 0.249701 |
| 459 | Jeff Mathis | c | 0.249039 |
| 460 | Jose Molina | c | 0.248274 |
| 461 | Andy Marte | 3b | 0.24609 |
| 462 | Andy LaRoche | 3b | 0.244507 |
| 463 | Aaron Cook | p | 0.244352 |
| 464 | Micah Owings | p | 0.243841 |
| 465 | Luis Maza | 2b | 0.243591 |
| 466 | Jose Cruz Jr. | ph | 0.242377 |
| 467 | Jason Varitek | c | 0.240795 |
| 468 | Wes Bankston | 1b | 0.239138 |
| 469 | Mitch Maier | cf | 0.238867 |
| 470 | Chris Shelton | 1b | 0.238495 |
| 471 | Argenis Reyes | 2b | 0.236964 |
| 472 | Johnny Estrada | c | 0.236511 |
| 473 | Bronson Arroyo | p | 0.23634 |
| 474 | Carlos Gonzalez | cf | 0.234502 |
| 475 | Brandon Fahey | ss | 0.234142 |
| 476 | Ryan Dempster | p | 0.232244 |
| 477 | Bryan LaHair | 1b | 0.231134 |
| 478 | Jeff Clement | c | 0.23087 |
| 479 | Adam Wainwright | p | 0.230683 |
| 480 | Wilson Betemit | 1b | 0.226337 |
| 481 | Jeff Larish | 3b | 0.223863 |
| 482 | Braden Looper | p | 0.217899 |
| 483 | Humberto Quintero | c | 0.217345 |
| 484 | Tadahito Iguchi | 2b | 0.216635 |
| 485 | Paul Bako | c | 0.215834 |
| 486 | Jeff Suppan | p | 0.215386 |
| 487 | Chin-lung Hu | ss | 0.211914 |
| 488 | Danny Ardoin | c | 0.201553 |
| 489 | Ivan Ochoa | ss | 0.201181 |
| 490 | Felix Pie | cf | 0.200633 |
| 491 | Paul Janish | ss | 0.200342 |
| 492 | Ruben Gotay | ph | 0.192499 |
| 493 | Tony Clark | ph | 0.190334 |
| 494 | J.R. Towles | c | 0.185072 |
| 495 | Juan Castro | ss | 0.183608 |
| 496 | Sean Rodriguez | 2b | 0.181838 |
| 497 | Guillermo Quiroz | c | 0.181719 |
| 498 | Kevin Cash | c | 0.179415 |
| 499 | Matt Diaz | lf | 0.17917 |
| 500 | C.C. Sabathia | p | 0.176597 |
| 501 | Ben Broussard | 1b | 0.174503 |
| 502 | Brandon Wood | 3b | 0.173422 |
| 503 | Rogearvin Bernadina | cf | 0.167845 |
| 504 | Donnie Murphy | 3b | 0.156434 |
| 505 | Nick Stavinoha | ph | 0.151454 |
| 506 | Robert Andino | ph | 0.147759 |
| 507 | Roy Oswalt | p | 0.147132 |
| 508 | Jacque Jones | lf | 0.144036 |
| 509 | Rob Mackowiak | ph | 0.141483 |
| 510 | Justin Ruggiano | lf | 0.14025 |
| 511 | Manny Parra | p | 0.137568 |
| 512 | Wily Mo Pena | lf | 0.13725 |
| 513 | Hiroki Kuroda | p | 0.131772 |
| 514 | Tug Hulett | dh | 0.129544 |
| 515 | Matt Murton | lf | 0.129346 |
| 516 | Mark Sweeney | ph | 0.129166 |
| 517 | Jair Jurrjens | p | 0.124889 |
| 518 | Barry Zito | p | 0.121612 |
| 519 | Morgan Ensberg | 3b | 0.117296 |
| 520 | Jamie Moyer | p | 0.116182 |
| 521 | Odalis Perez | p | 0.114588 |
| 522 | Cole Hamels | p | 0.112966 |
| 523 | Clint Sammons | c | 0.108809 |
| 524 | Jayson Nix | 2b | 0.103275 |
| 525 | Tony Pena | ss | 0.100154 |
| 526 | Wladimir Balentien | rf | 0.096059 |
| 527 | Jorge Campillo | p | 0.093391 |
| 528 | Andruw Jones | cf | 0.081921 |
| 529 | Derek Lowe | p | 0.07727 |
| 530 | Ted Lilly | p | 0.075904 |
| 531 | Freddie Bynum | ss | 0.075493 |
| 532 | Brian Bixler | ss | 0.072063 |
| 533 | Mike Pelfrey | p | 0.071891 |
| 534 | Brian Bocock | ss | 0.063429 |
| 535 | Johan Santana | p | 0.059181 |
| 536 | Zach Duke | p | 0.055303 |
| 537 | Greg Maddux | p | 0.02831 |
| 538 | Oliver Perez | p | 0.024595 |
| 539 | Rob Bowen | c | 0.022918 |
